Table Top Rolls
Weight Capacity |
1,000 Lbs. |
Turning Capacity |
1,000 Lbs. |
Drive |
Friction drive with knurled steel drive roller against 6” diameter wheels w/2” width, 90 Durometer hard rubber for positive grip and longer roller life. |
Speed |
2-46 Surface inches per minute of travel |
Tractive Pull |
350 Lbs. |
Power Requirements |
115 v, 60 Hz, AC power, heavy duty foot switch w/guard |
Welding Postioner
BEC P-20000 Welding Postioner
BEC P-250 Welding Positioner
Positioner Model |
Description |
P-250 |
250 Lbs. @ 6” CG |
P-500 |
500 Lbs. @ 6”CG |
P-1000-6 |
1000 Lbs. @ 6” CG |
P-1500-6 |
1500 Lbs. @ 6” CG |
P-2000-6 |
2000 Lbs. @ 6” CG |
P-2500-6 |
2500 Lbs. @ 6” CG |
P-3000-6 |
3000 Lbs. @ 6” CG |
P-3000-12 |
3000 Lbs. @ 12” CG |
P-4000-6 |
4000 Lbs. @ 6” CG |
P-4500-12 |
4500 Lbs. @ 12” CG |
P-6000-6 |
6000 Lbs. @ 6” CG |
P-6000-12 |
6000 Lbs. @ 12” CG |
P-10000-12 |
10000 Lbs. @ 12” CG |
15’ Remote pendant is standard on ALL Positioners of 1000 lbs. or more. Longer lengths available at an additional charge.
Technical Specifications
Model | Basic Load Capacity | ECC | Center Of Gravity | Inherent Over-Hang | Rotation Torque Inch Pounds | Tilt Torque Inch Pounds | Motor Tilt | HP Table | RPM Variable Speed | Table Size | Radial Slots | Bolt Size |
P-250 | 250 | 6” | 4” | 5 | 1,500 | N/A | N/A | 8-Jan | .20-2.5 | 16” | 3 EA. | ½” |
P-500 | 500 | 6” | 6” | 6 | 3,200 | 7,500 | ¼ | ¼ | .20-2.5 | 24” | 3 EA. | ½” |
P-1000 | 1,000 | 6” | 6” | 6 | 9,800 | 19,000 | ½ | 3-Jan | .05-1.2 | 30” | 4 EA. | ½” |
P-1500 | 1,500 | 6” | 6” | 6 | 15,000 | 19,000 | ½” | ½” | .05-1.2 | 30” | 4 EA. | 5/8” |
P-2000 | 2,000 | 6” | 6” | 6 | 15,000 | 24,000 | ½” | ½” | .05-1.2 | 30” | 4 EA. | 5/8” |
P-2500 | 2,500 | 6” | 6” | 6.25 | 30,000 | 47,500 | ¾ | ¾ | .02-1.1 | 30” | 4 EA. | 5/8” |
P-3000 | 3,000 | 6” | 6” | 6.5 | 28,700 | 37,500 | ¾ | ¾ | .02-1.1 | 32” | 4 EA. | 5/8” |
P-3000 | 3,000 | 12” | 12” | 7.5 | 37,500 | 58,500 | 1 ½ | 1 | .02-1.2 | 36” | 4 EA. | 5/8” |
P-4000 | 4,000 | 6” | 6” | 6.5 | 28,000 | 50,000 | 1 | 1 | 0.2-1.2 | 36” | 4 EA. | ¾” |
P-4500 | 4,500 | 12” | 12” | 9 | 54,000 | 94,500 | 2 | 1.5 | .04-1.0 | 36” | 4 EA. | ¾” |
P-6000 | 6,000 | 12” | 12” | 9 | 72,000 | 128,000 | 3 | 2 | .01-0.9 | 52” | 4 EA. | ¾” |
P-10k | 10,000 | 12” | 12” | 9 | 120,000 | 220,000 | 5 | 3 | .01-.92 | 54” | 4 EA. | ¾” |
For your capacities and optional extras – consult factory
Description | Model/Part Number |
Footswitch Control for ALL Models | |
6” 3 Jaw Chuck - Mounted | BEC-063 |
8 “ 3 Jaw Chuck - Mounted | BEC-083 |
12” 3 Jaw Chuck – Mounted | BEC-123 |
15” 3 Jaw Chuck - Mounted | BEC-153 |
10” Turn Potentiometer | BEC-10-TPP |
Larger sizes through 24,000 lbs. @ CG are available upon request